Item COAL BRANCH RIVER AT BEERSVILLE.2021.level-niveaux.maximum-maximale
Property | Value |
---|---|
id | COAL BRANCH RIVER AT BEERSVILLE.2021.level-niveaux.maximum-maximale |
UNITS_EN | in metres (to millimetres) |
PEAK | 2.7669999599456787 |
DATA_TYPE_EN | Water Level |
PEAK_CODE_FR | Maximale |
UNITS_FR | En mètres (au millimètre près) |
DATE | 2021-03-26T23:35 |
SYMBOL_EN | None |
PROV_TERR_STATE_LOC | NB |
STATION_NUMBER | 01BS001 |
STATION_NAME | COAL BRANCH RIVER AT BEERSVILLE |
TIMEZONE_OFFSET | -4 |
SYMBOL_FR | None |
DATA_TYPE_FR | Niveaux d'eau |
PEAK_CODE_EN | Maximum |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c